Fee | Description |
$5.00 per month | Monthly maintenance fee charged by our card processing vendor, Payroc |
$0.28 + 2.8% per transaction | Credit card transaction processing fee |
Subscribers | Annual Cost | Example |
0 - 1,000 | $1.50 ea | 600 subs = 600 x $1.50 = $900 |
1,001 - 2,000 | $1.30 ea | 1,200 subs = (1000 x $1.50) + (200 x $1.30) = $1,760 |
2,001 - 3,000 | $1.10 ea | 2,500 subs = (1000 x $1.50) + (1000 x $1.30) + (500 x $1.10) = $3,350 |
Over 3,000 | $1.00 ea | 3,700 subs = (1000 x $1.50) + (1000 x $1.30) + (1000 x $1.10) + (700 x $1.00) = $4,600 |
Example
You start with 700 subscribers on January 1